Scheduling resources
Minimal people, rooms and candidate groups that tutorial and exam checks use. Not an HR module.
| Name | School | Can act as | Centres | Courses | Unavailable | Status | Actions |
|---|---|---|---|---|---|---|---|
| Dr. Tan Mei Ling | SBA | Course lead, Tutor | PNG, KL | BMG101, BMG110, BMG111 | — | Active | |
| Mr. Ravi Kumar | SBA | Course lead, Tutor | PNG | BMG112, BMG113, BMG114, BMG115 | 15 Aug 2026 | Active | |
| Pn. Nurul Huda | SBA | Tutor, Invigilator | KL | BMG111 | — | Active | |
| Dr. Ahmad Zaki | SFS | Course lead, Tutor, Invigilator | KL | UNI101, UNI102, UNI103, UNI104 | — | Active | |
| Dr. Wong Kar Hoe | SST | Course lead, Tutor | PNG, KL | CSC105, CSC106, CSC107, CSC108, CSC109, CSC110 | — | Active | |
| Ms. Priya Nair | SST | Tutor, Invigilator | KL | CSC106 | — | Active | |
| En. Hafiz Rahim | SEL | Invigilator | PNG | — | — | Active | |
| Ms. Chong Li Ying | SST | Invigilator | PNG | — | — | Active | |
| En. Kamal Ariffin | SEL | Invigilator | KL | — | — | Active | |
| Dr. Lee Siew Ping | SBA | Invigilator | PNG, KL | BMG112 | — | Active | |
| Pn. Faridah Osman | SFS | Invigilator | KL | — | 03 Dec 2026 | Active |
Read-only for this role. Timetable Coordinator and Exams Officer can edit resources (simulated).
How this worksShow
All people, rooms and candidate groups are illustrative. Candidate groups hold member references only; no student records exist yet.
People or rooms used by released schedules cannot be deactivated. Capacity or availability changes show up as conflicts on schedules that use them.