Demand & capacity
July 2026 Intake (synthetic) · interest from optional pre-registration is shown separately from registrations
- Expressed interest
- Off
- Seat capacity
- 250
- Confirmed enrolments
- 0
- Courses to review
- 0
| Course | Centre · mode | Interest | Registered | Confirmed | Capacity | Utilisation |
|---|---|---|---|---|---|---|
| PNG · Open & Distance Learning | — | 2 | 0 | 40 | 5% · Available | |
| PNG · Open & Distance Learning | — | 1 | 0 | 30 | 3% · Available | |
| KL · Open & Distance Learning | — | 0 | 0 | 40 | 0% · Available | |
| KL · Open & Distance Learning | — | 0 | 0 | 40 | 0% · Available | |
| PNG · Open & Distance Learning | — | 0 | 0 | 40 | 0% · Available | |
| KL · Open & Distance Learning | — | 0 | 0 | 60 | 0% · Available |
Group proposals (0)
No proposals yet. Groups are only added when staff propose and approve them.