CirculatedJuly 2026 Intake · v1
School of Business & Administration offerings
6 rows from 1 pathway period mapping(s).
Circulated and locked
Use Create amendment for changes. The original stays as history.
| Course | Centre · mode | Capacity | Course lead | Final assessment | Eligibility | Lead check | Actions |
|---|---|---|---|---|---|---|---|
| BMG110 Business Research Project · 5 cr | PNG · ODL | 30 | Dr. Tan Mei Ling | None | DBA-101 2025-JAN P4 | Checked | |
| BMG110 Business Research Project · 5 cr | KL · ODL | 40 | Dr. Tan Mei Ling | None | DBA-101 2025-JAN P4 | Checked | |
| BMG111 Human Resource Fundamentals · 5 cr | PNG · ODL | 40 | Dr. Tan Mei Ling | Written examination, 120 min | DBA-101 2025-JAN P4 elective | Checked | |
| BMG111 Human Resource Fundamentals · 5 cr | KL · ODL | 40 | Dr. Tan Mei Ling | Written examination, 120 min | DBA-101 2025-JAN P4 elective | Checked | |
| BMG112 Retail Management · 5 cr | PNG · ODL | 40 | Mr. Ravi Kumar | Written examination, 120 min | DBA-101 2025-JAN P4 elective | Checked | |
| UNI103 Information Literacy · 5 cr | KL · ODL | 60 | Dr. Ahmad Zaki | Written examination, 120 min | DBA-101 2025-JAN manual DIT-111 2025-JUL manual | Checked |
UNI103 @ KL manual addition: Shared university course requested for KL candidates (synthetic).