Courses
Manage the shared courses used across your programmes.
53 of 53 courses
| BMG101 | Principles of Management | SBA | 5 | Core | Active | 04 Aug 2026 | |
| BMG102 | Organisational Behaviour | SBA | 5 | Core | Active | 04 Aug 2026 | |
| BMG103 | Introductory Accounting | SBA | 5 | Core | Active | 04 Aug 2026 | |
| BMG104 | Business Mathematics | SBA | 5 | Core | Active | 04 Aug 2026 | |
| BMG105 | Business Statistics | SBA | 5 | Core | Active | 04 Aug 2026 | |
| BMG106 | Principles of Marketing | SBA | 5 | Core | Active | 04 Aug 2026 | |
| BMG107 | Microeconomics | SBA | 5 | Core | Active | 04 Aug 2026 | |
| BMG108 | Business Law Fundamentals | SBA | 5 | Core | Active | 04 Aug 2026 | |
| BMG109 | Introduction to Finance | SBA | 5 | Core | Active | 04 Aug 2026 | |
| BMG110 | Business Research Project | SBA | 5 | Core | Active | 04 Aug 2026 |
Showing 1–10 of 53
Page 1 of 6
Submitted and verified course versions keep their own snapshot.